PSM Graphite Laminate
Material with expanded sheet insert, providing excellent sealing with high mechanical resistance at elevated temperatures and pressures.
Composition
Sealing material composed of high purity graphite and expanded metal sheet.
Application area
High quality sealing material, used in a wide range of industrial applications including steam, Hot water, thermal oil, hydrocarbons.

Mechanical properties
| 1.0 mm | 1.5 mm | 2.0 mm | |||
| Graphite layer density | FROM 28090-2 | g/cm3 | 1.0 | 1.0 | 1.0 |
| Purity of graphite | FROM 51903 | % | ≥ 99.0 | ≥ 99.0 | ≥ 99.0 |
| Metal reinforcement | Tanged metalThicknessNumber of sheets | mm | 1.4401 / 1.4404 0.10 1 | 1.4401 / 1.4404 0.10 1 | 1.4401 / 1.44040.10 1 |
| ASTM F Compressibility 36 A | % | 25 – 35 | 30 – 40 | 35 – 45 | |
| ASTM F Recovery 36 A | % | 15 – 20 | 15 – 20 | 12 – 18 | |
| DIN tension relaxation 52913 | 16 h / 50 MPa / 300 °C | MPa | ≥ 46 | ≥ 46 | ≥ 46 |
| KLINGER cold/hot compression 50 MPa | Decrease in thickness 23 ° CDecrease in thickness a 300 ° C | % % | 30 – 40 1 – 3 | 35 – 45 1 – 3 | 35 – 45 1 – 3 |
| Specific leakage rate λ | FROM 28090-2 | mg/s x m | < 0.06 | < 0.10 | < 0.10 |
| Chloride content of the graphite layer | FROM 28090-2 | ppm | ≤ 40 | ≤ 40 | ≤ 40 |
Standard sheet dimensions
| Sizes | 1000 x 1000 mm |
| Thicknesses | 0,8mm | 1,00mm| 1,5mm | 2mm | 3mm |
Consult us for special dimensions and cut joints
