KLINGER PHMR Hydraulic Cardboard
Product suitable for use in non-aggressive conditions and low to moderate pressures and temperatures.
Composition
Sealing material based on organic fibers and NBR rubber.
Application area
Sealing material for general applications. Suitable for fluids with low pressures and temperatures. Good chemical resistance to air, water and oil.

Mechanical properties – Typical values for 1.5mm thickness
| ASTM F Compressibility 36 A | % | 14 | |
| ASTM F Recovery 36 A | % | 40 | |
| BS tension relaxation 7531 | 40 Mpa / 300º C | MPa | 18 |
| KLINGER Hot Compression Test 50 MPa | Dim. thick at 23º C | % | 12 |
| Dim. thick at 300º C | % | 17 | |
| Selabilidade DIN 3535/4 | ml/min. | 3,0 | |
| Thickness increase after immersion in: ASTM F 146 | ASTM Oil No. 3: 5h a 150º C | % | 5 |
| Fuel B: 5h a 23º C | % | 7 | |
| Thickness increase after immersion in ASTM F fluid 146 | ASTM Oil No. 3: 5h a 150º C | % | 15 |
| Fuel B: 5h a 23º C | % | 15 | |
| Density | g/cm³ | 1,55 |
Standard sheet dimensions
| Sizes | 4000 x 1500 mm | 2000 x 1500 mm |
| Thicknesses | of 0,4 mm to 6,40 mm |
Consult us for special dimensions and cut joints

