KLINGERSIL C-4401 Hydraulic Cardboard
Sealing material for general applications with moderate temperatures and pressures.
Composition
Sealing material with aramid fiber and NBR rubber.
Application area
Good performance with oils, water, saline solutions, fuels and alcohols, lubricants and solvents, hydrocarbons in general.

Mechanical properties – Typical values for 1.5mm thickness
| ASTM F Compressibility 36 A | % | 12 | |
| ASTM F Recovery 36 A | % | 40 | |
| DIN heat loss 52911 | % | 26 | |
| BS tension relaxation 7531 | 40 Mpa / 300º C | MPa | 22 |
| KLINGER Hot Compression Test 50 MPa | Dim. thick at 23º C | % | 14 |
| Dim. thick at 300º C | % | 20 | |
| Selabilidade DIN 3535/4 | ml/min. | 1,0 | |
| Thickness increase after immersion in: ASTM F 146 | ASTM Oil No. 3: 5h a 150º C | % | 6 |
| Fuel B: 5h a 23º C | % | 8 | |
| Thickness increase after immersion in ASTM F fluid 146 | ASTM Oil No. 3: 5h a 150º C | % | 14 |
| Fuel B: 5h a 23º C | % | 14 | |
| Density | g/cm³ | 1,65 |
Also check out the version with C-4408 screen
Dimensions
| Sizes | 4000 x 1500 mm | 2000 x 1500 mm |
| Thicknesses | of 0,4 mm to 6,40 mm |

