KLINGERSIL C-4430 SN Hydraulic Cardboard
The C-4430 SN provides high sealing performance for processes requiring FDA compliance 21 CFR 177.2600 (e) e (f), and is applicable to a wide range of fluids and operating limits.
Composition
Sealing material with fiberglass and NBR rubber.
Application area
The C-4430 SN is applicable to a wide range of fluids and operating limits, in addition to meeting the requirements of various industrial segments, like food, medicines, cosmetics, animal products, among others.

Mechanical properties – Typical values for 1.5mm thickness
| ASTM F Compressibility 36 A | % | 10 | |
| ASTM F Recovery 36 A | % | 50 | |
| DIN heat loss 52911 | % | 25 | |
| BS tension relaxation 7531 | 40 Mpa / 300º C | MPa | 28 |
| KLINGER Hot Compression Test 50 MPa | Dim. thick at 23º C | % | 11 |
| Dim. thick at 300º C | % | 11 | |
| Selabilidade DIN 3535/4 | ml/min. | < 1,0 | |
| Thickness increase after immersion in: ASTM F 146 | ASTM Oil No. 3: 5h a 150º C | % | 5 |
| Fuel B: 5h a 23º C | % | 8 | |
| Thickness increase after immersion in ASTM F fluid 146 | ASTM Oil No. 3: 5h a 150º C | % | 13 |
| Fuel B: 5h a 23º C | % | 14 | |
| Density | g/cm³ | 1,70 |
Standard sheet dimensions
| Sizes | 4000 x 1500 mm | 2000 x 1500 mm |
| Thicknesses | of 0,4 mm to 6,40 mm |
Consult us for special dimensions and cut joints

