Equi Up M.O.® is ideal for equines that need help to recover their body condition. Its composition features nucleotides, noble elements that facilitate the processes of obtaining cellular energy, in addition to being concentrated in amino acids, which perform various functions in the body and make up the muscles. Also noteworthy is the presence of vitamins and minerals, essential for various organic functions. Finally, it presents elements such as spirulina and whey protein concentrate, which, together with the other elements, make up the quality of the product.
Equi Up M.O. is a paste supplement for equines at any stage of life that need physical recovery, are weakened or have a low body condition score.
Equi Up M.O. must be used orally.
Adult equines, mules and donkeys: administer 80g of the product (1 whole syringes) directly into the mouth. Repeat after 15 days.
Foals: administer 40g of the product (1/2 whole syringe) directly into the mouth. Repeat after 15 days.
PER Kg OF PRODUCT
| Aspartic Acid (Min.) | 10,8 g |
| Glutamic Acid (Min.) | 95 g |
| Alanine (Min.) | 18,7 g |
| Arginine (Min.) | 6.200 mg |
| Cystine (Min.) | 1.600 mg |
| Phenylalanine (Min.) | 6.900 mg |
| Glycine (Min.) | 25,1 g |
| Histidine (Min.) | 1.600 mg |
| Isoleucine (Min.) | 5.200 mg |
| Leucine (Min.) | 7.600 mg |
| Lysine (Min.) | 23,3 g |
| Methionine (Min.) | 27,7 g |
| Proline (Min.) | 17,3 g |
| Serine (Min.) | 3.700 mg |
| Tyrosine (Min.) | 3.100 mg |
| Tryptophan (Min.) | 1.000 mg |
| Threonine (Min.) | 3.300 mg |
| Valine (Min.) | 4.800 mg |
| Choline (Min.) | 23,13 g |
| Carnitine (Min.) | 14,21 g |
| Glutamine (Min.) | 83,52 g |
| Inositol (Min.) | 108,9 mg |
| Phosphor (Min.) | 8.200 mg |
| Calcium (Min.) | 9.300 mg |
| Calcium (Max.) | 9.900 mg |
| Cobalt (Min.) | 270 mg |
| Copper (Min.) | 9,8 mg |
| Chrome (Min.) | 6 mg |
| Sulphur (Min.) | 4.734,4 mg |
| Iron (Min.) | 3.978 mg |
| Magnesium (Min.) | 3.200 mg |
| Manganese(Min.) | 437,1 mg |
| Selenium (Min.) | 13,5 mg |
| Zinc (Min.) | 2.283,4 mg |
| Vitamin A (Min.) | 9.500 UI |
| Vitamin B1 (Thiamine) (Min.) | 807,78 mg |
| Vitamin B12 (Min.) | 17.424 mcg |
| Vitamin B2 (Min.) | 8.456 mg |
| Nicotinic Acid (Min.) | 1.200 mg |
| Calcium Pantothenate (Vitamin B5) (Min.) | 3.600 mg |
| Vitamin B6 (Min.) | 2.096,78 mg |
| Vitamin C (Min.) | 6.700 mg |
| Vitamin D3 (Min.) | 50.000 UI |
| Vitamin E (Min.) | 7.037,36 UI |
| Folic Acid (Min.) | 392,21 mg |
| Crude Protein (Min.) | 331,7 g |
| Nucleotides (Min.) | 500 mg |
Cartridge with 1 syringes of 80g.
* Product considered NO DOPING according to the list of FEI (International Equestrian Federation). However, consult the specific regulations of the competition.
The Vetnil
Products
Where to buy
Contacts
Av. José Nicolau Stabile, 53 – Burck | Louveira – SP – CEP: 13294-100 | vetnil@vetnil.com.br
Copyright © 2025 Vetnil - Partner who Cares | All Rights Reserved

Bem-vindo a Vetnil®
Usamos cookies para
melhorar sua experiência.
Nós guardamos informações técnicas e analíticas do seu acesso e navegação em nosso site.